FAW J7 6X4 Tractor Truck: more than the best, the best generation ever. Best performance in all aspects. As a landmark work of China’s heavy-duty truck to the world. J7 never stops moving forward. Well-known for its fuel efficiency, lightweight and low maintenance cost, forging a high-cost performance truck with high efficiency, reliability, safety and comfortability.




Manufacturing Process and Quality Assurance
The reinforced chassis is the core of its outstanding load-bearing capacity. With a high-strength frame, durable axles and an advanced suspension system, it can easily handle heavy cargoes and maintain stability on bumpy roads.
Brand and service advantages
Powered by a high-torque engine, the J7 demonstrates excellent performance in full-load transportation. It can steadily drive on highways with heavy containers, ensuring efficient and on-time delivery for cross-regional logistics businesses.


User Pain Points and Solutions
Step into the cab; you will find a driver-focused workspace. It is equipped with an intelligent multi-function steering wheel, a high-definition instrument panel and an ergonomic seat, creating a comfortable and convenient driving experience for long-haul drivers.
Product Configuration Highlights
This FAW J7 6×4 tractor truck features a bold and aerodynamic exterior design. The sharp lines not only enhance its visual appeal but also effectively reduce wind resistance during high-speed driving, contributing to better fuel efficiency for long-distance transportation tasks.

| Product Name | Tractor Truck |
| Chassis Model | J7 |
| Drive Type | 6×4 |
| Steering | Left-Hand Drive / Right-Hand Drive |
| Wheelbase (mm) | 3300+1350 / 3450+1350 / 3900+1350 |
| Frame (mm) | 300x80x8 / 300x80x(8+5) |
| Rear Axle Ratio | 2.688/2.867/3.077/3.417/3.727/4.1 |
| Dimension | 6915x2550x4000mm |
| Front Axle | F7N / F7N-2050 |
| Rear Axle | ф465 Stamped-welded Axle Bridge |
| Engine Brand | FAWDE |
| Number of cylinders | 6 |
| Cylinder Type | In-line |
| Displacement | 12.52L / 15.57L |
| Emission Standard | Euro 5 / Euro 6 |
| Fuel Type | Diesel / CNG |
| Horsepower | 550HP, 560HP, 600HP, 660HP |
| Transmission Brand | ZF / FAW |
| Transmission Type | Automatic |
| Forward Shift Number | 12 |
| Reverse Shift Number | 2 |
| Cabin | High-Roof Extended Cab with Flat Floor |
| Passengers | 2 |
| Seating Row | Row and a half |
| Driver’s Seat | Air Conditioner |
| Fuel Tank Material | Aluminum Alloy |
| Fuel Tank Capacity | 540 L + 460 L / 600L+400L / 540L+600L / 700L+500L |
| Number of tires | 10 |
| Tires | 12R22.5; 295/80R22.5; 315/80R22.5 |
| Color | Han Jade White / Quantum Silver / Sprout Green / Pearl White |
