FAW JH5 6×4 Tractor Truck, providing you with various options of power and configuration, shall become a good helper for your transportation with the safer and more comfortable driving and riding experience. Well-known for its fuel efficiency, lightweight, and low maintenance cost, forging a high-cost performance truck with high efficiency, reliability, safety, and comfortability






| FAW TRUCKS JH5 SERIES 6X4 TRACTOR TRUCK | |
| Drive System | 6X4 |
| Cab | JH5/High floor/Flat roof |
| Engine | WP13.480E62 |
| Maximum power (kw/rpm) | 950-1400 rpm |
| Form/number of gears | Manual/12 |
| Forward gear ratio range | 12.1-0.78 |
| Front axle load (kg) | 7000 |
| Rear axle load (kg) | 2×18000 |
| Vehicle Weight (kg) | 25000 |
| Wheelbase (mm) | 3300 + 1350 mm |
